StepWise accounts are limited to CME Group futures contracts. You may trade any liquid CME product, including both full-size and micro contracts.
Commonly traded instruments
| Symbol | Name | Exchange | Category |
|---|
| ES / MES | E-mini / Micro S&P 500 | CME | Equity Index |
| NQ / MNQ | E-mini / Micro Nasdaq-100 | CME | Equity Index |
| YM / MYM | E-mini / Micro Dow Jones | CBOT | Equity Index |
| RTY / M2K | E-mini / Micro Russell 2000 | CME | Equity Index |
| CL / MCL | Crude Oil / Micro Crude Oil | NYMEX | Energy |
| GC / MGC | Gold / Micro Gold | COMEX | Metals |
| SI / SIL | Silver / Micro Silver | COMEX | Metals |
| NG | Natural Gas | NYMEX | Energy |
| ZB | U.S. Treasury Bond | CBOT | Interest Rate |
| ZN | 10-Year T-Note | CBOT | Interest Rate |
| 6E | Euro FX | CME | Currency |
| 6J | Japanese Yen | CME | Currency |
Contract scaling (funded accounts)
Funded accounts have position-size limits that scale with your profit. As you grow your account, you unlock additional contracts. Each mini = 10 micros.
25K Account
| Profit Range | Max Contracts |
|---|
| $0 – $999 | 1 mini |
| $1,000+ | 2 minis |
50K Account
| Profit Range | Max Contracts |
|---|
| $0 – $999 | 2 minis |
| $1,000 – $1,999 | 3 minis |
| $2,000+ | 4 minis |
100K Account
| Profit Range | Max Contracts |
|---|
| $0 – $999 | 3 minis |
| $1,000 – $1,999 | 4 minis |
| $2,000 – $2,999 | 5 minis |
| $3,000+ | 6 minis |
150K Account
| Profit Range | Max Contracts |
|---|
| $0 – $999 | 4 minis |
| $1,000 – $1,999 | 5 minis |
| $2,000 – $2,999 | 6 minis |
| $3,000 – $4,499 | 8 minis |
| $4,500+ | 10 minis |