Trading Commission Fees
StepWise charges per-instrument commission fees that include exchange fees, clearing fees, and NFA fees. All rates shown are round-turn (RT) – covering the full open + close cycle. There are no hidden platform fees or data charges on top of commissions.
Commission Schedule
| Category | Instruments | RT Cost |
|---|---|---|
| Equity Index Mini | ES, NQ, YM, RTY | $5.76 |
| Equity Index Micro | MES, MNQ, MYM, M2K | $1.82 |
| Currency Full | 6A, 6B, 6C, 6E, 6J | $6.20 |
| Currency (CHF) | 6S | $10.20 |
| Currency Micro | M6A, M6E | $1.60 |
| Energy Full | CL | $6.00 |
| Energy Full | NG | $6.20 |
| Energy Mini | QM | $5.40 |
| Energy Micro | MCL | $2.12 |
| Metals Full | GC, SI, HG | $6.20 |
| Metals Micro | MGC | $2.12 |
| Agricultural | ZC, ZL, ZS, ZW, ZM | $7.20--$17.20 |
Note: Commission rates are subject to change. Always check your trading platform for the most current fee schedule.